VMAX200
October 2020
CAR | TOP SPEED |
---|---|
EGG1 - Koenigsegg Regera | 246.96 |
70 - Sonic GTR | 244.13 |
73 - R35 JM GTR | 234.41 |
36 - Endless GTR | 230.78 |
EGG - Koenigsegg Agera | 220.00 |
24 - 991 ES 750 | 213.80 |
60 - Auto Torque R8 TT | 212.28 |
54 - Audi RS3 IMS850 | 211.48 |
62 - E63 MSL | 211.08 |
75 - BMW M5 | 208.62 |
982 - Unicorn Porsche 997.1 | 208.03 |
86 - Nissan GTR | 207.75 |
TWP - BMW M4 | 207.17 |
105 - BMW M5 | 207.07 |
WS4 - E63 | 204.02 |
48 - Ferrari 488 Pista | 203.49 |
13 - Mercedes CLK C63 | 202.85 |
EV1 - M3 | 202.39 |
WS2 - E63 AMG | 202.21 |
84 - BMW F10 M5 | 201.30 |
16 - Ferrari 812 Superfast | 201.12 |
59 - Ferrari 488 | 200.04 |
69 - AMG GT-R | 199.15 |
21 - Ferrari F2X | 198.35 |
17 - Aventador | 198.26 |
1 - BMW M5 | 197.83 |
9 - BMW M5 | 196.7 |
29 - Audi RS6 V10† | 196.52 |
106 - Chevrolet Camaro SS | 196.38 |
82 - Porsche 992 Turbo S | 196.35 |
81 - Porsche 992 Turbo S | 195.55 |
103 - McLaren MP4 12C | 195.15 |
95 - Shelby GT350R | 195.07 |
91 - McLaren 570S | 194.98 |
14 - Audi RS6 V10† | 194.90 |
96 - McLaren 600LT | 194.73 |
56 - R35 GTR | 194.05 |
83 - McLaren 600LT | 193.55 |
15 - Audi RS6 Avant C6 | 192.96 |
5 - Mercedes GT63S | 192.96 |
61 - | 191.64 |
30 - Hulk M5 | 191.48 |
28 - 911 | 190.34 |
26 - Porsche 911 | 190.18 |
42 - Lamborghini Huracan Performante | 190.09 |
25 - Aston DB11 AMR | 189.85 |
101 - Audi RS7 | 189.37 |
27 - Audi S8 | 188.97 |
93 - BMW M5 | 188.65 |
71 - AMG E63S | 187.31 |
39 - Audi R8 V10 Plus | 187.00 |
43 - Nissan GTR | 186.37 |
12 - Lamborghini LP550-2 | 186.06 |
87 - Bentley GT | 185.83 |
88 - Audi RS6 C7 | 185.75 |
67 - E63 AMG | 185.06 |
80 - Audi RS6 Avant | 184.99 |
98 - Audi RS6 C7 | 184.76 |
6 - | 184.76 |
7 - Aventador LP700 | 184.30 |
85 - Mercedes C63 | 183.32 |
10 - BMW F80 M3 | 180.80 |
32 - BMW F80 M3 | 180.07 |
104 - Aston Martin Vantage | 179.71 |
63 - Eventuri Toyota Supra | 179.64 |
50 - Lister (F-Type) | 178.64 |
4 - Cee Ya | 177.64 |
97 - BMW M140i | 176.66 |
99 - Jaguar F Type R† | 176.52 |
19 - Lamborghini Huracan | 175.90 |
20 - Bentley GT Speed | 175.90 |
8 - AMG GT | 174.87 |
90 - Audi RS4 | 170.02 |
23 - Lotus Exige | 169.31 |
46 - Seat Leon Cupra 300 | 167.79 |
57 - E63S | 167.47 |
38 - ME55ER | 167.35 |
33 - Mercedes C55 | 159.02 |
35 - BMW F31 340 Touring | 158.57 |
100 - BMW 2 Series | 158.01 |
11 - Bentley GT | 157.29 |
76 - Range Rover Supercharged | 134.58 |
VMAX200
September 2020
CAR | TOP SPEED |
---|---|
PPL - McLaren 720S | 216.38 |
70 - Sonic GTR | 215.03 |
WS1 - Wrench R8 | 209.89 |
WS3 - Wrench RS3 | 208.33 |
4 - EVOLVE F9 M5 | 206.5 |
TWP - BMW M240i | 205.08 |
111 - Porsche 911 | 202.48 |
1M1- Porsche 9E | 202.21 |
6 - McLaren 720 | 200.4 |
WS4 - Wrench HCP F10 M5 | 199.95 |
67 - McLaren 600LT | 199.95 |
59 - BMW F10 M5 FYP | 199.77 |
54 - BMW M5 | 199.41 |
18 - Aston Martin DBS | 199.06 |
187 - M5 GHOST | 199.06 |
14 - Toyota Supra | 198.18 |
41 - Porsche 992 Turbo | 197.48 |
WS2 - DMO Wrench E63 | 197.3 |
61 - Porche 991 Turbo S | 197.3 |
65 - Mercedes | 197.22 |
62 - Porche 997 Turbo S | 197.04 |
13 - Audi RS6 saloon | 196.01 |
66 - BMW M5 Competition | 196.01 |
M4 - BMW M4 Competition | 195.24 |
WS5 - Wrench HCP F80 | 194.81 |
43 - Bmw f10 M5195.24 | 192.88 |
60 - F2X | 192.38 |
5 - Bmw f10 m5 | 191.65 |
GTR - Black Nissan GTR | 191.23 |
20 - Nissan GTR NISMO | 191.22 |
24 - Audi RS6 V10 | 190.82 |
56 - Aston DBS Superleggera | 190.09 |
23 - Lamborghini Aventador | 190.01 |
39 - BMW M3 | 189.45 |
72 - Unicorn 991.2 Carrera S | 189.38 |
10 - Nissan GTR | 189.01 |
26 - Porsche 911 Turbo S | 188.97 |
FAM - Porsche turbo s convertible | 188.33 |
40 - Nissan R35 GTR | 188.26 |
51 - Ford Mustang GT 500 | 186.84 |
8 - Seat Leon Cupra | 185.37 |
1 - | 185.29 |
WS6 - Wrench EVO | 185.29 |
28 - LAMBORGHINI HURACAN | 184.83 |
63 - Audi R8 | 184.45 |
52 - Audi rs6 v10 | 184.3 |
71 - Porsche 911 | 183.77 |
22 - BMW F10 M5 | 183.24 |
C63 - C63 AMG | 182.94 |
69 - Mercedes C63 Super charge | 182.94 |
73 - Shelby GT350-R | 182.94 |
15 - Bmw m5 f10 | 182.8 |
TW1 - F80 M3v | 181.98 |
2 - Mercedes E63 | 181.61 |
16 - Dodge Challenger hellcat | 181.47 |
49 - Alfa Romeo Giulia Quadrifoglio | 180.66 |
9 - Lamborghini LP 550-2 | 179.64 |
29 - 911Turbo Reg RJI 919 | 178.56 |
45 - Mercedes E 63S | 177.64 |
21 - GTR | 177.15 |
11 - BMW M140I | 176.31 |
50 - Bentley supersports | 175.28 |
3 - Porsche 911.2 GT3 | 174.87 |
38 - BMW M6 Reg: M6 0 FOK (60) | 173.58 |
7 - Toyota Supra | 173.51 |
37 - Audi 53 Stage 3 | 170.47 |
19 - 2020 RS4 | 167.72 |
33 - Porsche 911 | 164.33 |
25 - BMW M2 Competition | 162.72 |
35 - R8 v10+ twin turbo | 162.54 |
27 - BMW M4 Competion | 162.07 |
58 - Audi RS3 | 157.9 |
46 - Audi A7 3.0 supercharged | 156.35 |
36 - Porsche Cayman R | 153.77 |
31 - Mercedes A45S A11NXG White | 145.81 |
VMAX200
August 2020
CAR | TOP SPEED |
---|---|
Endless R35 GTR | 225.77 |
Audi R8 TT Widebody | 214.52 |
16 - 9E Porsche 911.2 Turbo | 210.1 |
37 - Porsche 9E | 210 |
74 - Evolve M5 | 209.79 |
24 - McLaren 720S | 208.91 |
WS2 - Wrench RS3 | 208.13 |
52 - Audi V10 Plus SC | 207.65 |
57 - McLaren 720S | 207.17 |
64 - Porsche 911 3.9GT2 | 207.17 |
27 - Porsche 911 | 206.79 |
WS5 - Wrench M5 | 206.59 |
019 - McLaren 720S | 203.77 |
69 - Lamborghini Aventador SVJ | 202.85 |
30 - BMW M5 GHOSTTT | 202.76 |
26 - McLaren 720S | 202.30 |
AVV - RS3 Evolve | 202.02 |
666 - Dodge Challenger Hellcat | 200.66 |
JWW - Porsche 911 Turbo S | 200.03 |
79 - Evolve M5 | 198.97 |
876 - Tom Wrigley Perfomance M3 Competition | 198.79 |
54 - Porsche 911 Turbo Cab | 198.09 |
29 - Lamborghini Aventador S Roadster | 197.91 |
20 - Audi RS3 680bhp | 197.74 |
43 - Ferrari 488 | 197.56 |
58 - Ferrari 812 Superfast | 197.13 |
48 - Ferrari F2X | 196.70 |
59 - Audi TTRS | 196.10 |
67 - McLaren 600LT Spider | 195.75 |
001 - Aston Martin One-77 | 195.66 |
68 - Tom Wrigley Performance M3 Competition | 195.49 |
7 - McLaren 12C | 195.32 |
25 - Porsche Turbo S Cab | 196.05 |
JVV - Evolve RS3 | 194.98 |
WS3 - Wrench M140i | 194.90 |
10 - McLaren 600LT | 194.64 |
14 - McLaren 600LT | 194.56 |
WS4 - Wrench Studios Performance M3 Competition | 194.14 |
45 - Porsche 911GTS | 193.97 |
9 - Aston Martin Vantage V12 | 193.88 |
55 - BMW M5 | 193.24 |
3 - BMW M5 | 192.80 |
63 - Mercedes C63 Supercharged | 192.80 |
X7X - Audi TTRS | 192.63 |
41 - Mercedes C63 | 192.55 |
8 - Nissan GTR | 192.38 |
19 - Porsche Turbo S | 192.05 |
61 - BMW M5 | 191.64 |
11 - M5 Competition | 191.15 |
66 - Tom Wrigley Performance M240i | 190.18 |
15 - Porsche 911 Turbo S | 189.77 |
888 - Wrench Urus | 189.29 |
5 - Ferrari FF | 188.97 |
56 - Audi RS6 | 188.90 |
50 - Porsche 911 Cabriolet | 187.55 |
4 - Nissan R35 GTR | 185.37 |
2 - BMW M4 | 182.80 |
49 - AML GT12 | 182.27 |
40 - Eventuri Supra | 181.98 |
31 - MBW M5 | 181.61 |
13 - Bentley SuperSports | 178.56 |
47 - BMW M3 | 175.41 |
44 - Audi TTRS | 174.19 |
28 - Mercedes E63S | 173.78 |
35 - Aston Martin Vanquish S | 172.37 |
18 - Lister F-pace | 170.40 |
17 - Nissan GTR | 169.82 |
65 - BMW 335d F80 | 166.47 |
555 - Huracan Performante | 157.51 |
34 - Bentley Continental GT | 155.54 |
23 - Aston Martin Cygnet | 153.27 |
SCC - BMW M6 | 149.81 |
32 - BMW M2 Competition | 133.86 |
VMAX200
July 2020
CAR | TOP SPEED |
---|---|
ZEF - ES Motor Porsche | 239.68 |
2000 - Porsche 996 Turbo | 215.14 |
1 - Audi R8 TT Widebody | 212.58 |
316 - Lamborghini Huracan TT | 209.01 |
9E - Porsche 997 | 208.81 |
43 - BMW M5 Evolve | 207.94 |
37 - R35 GTR | 207.46 |
Unicorn 997.1 | 207.26 |
ES - ES Porsche 911 | 207.03 |
720S - McLaren 720S | 206.69 |
720 - McLaren 720S | 205.74 |
117 - McLaren 720 Spider | 205.55 |
546 - Mercedes C63 | 203.40 |
69 - PPL Mercedes AMG GT-R | 200.76 |
36 - Camaro ZL-1 | 200.49 |
295 - Porsche 992 Turbo | 199.68 |
13 - Lamborghini SVJ | 199.32 |
84 - Nissan GTR | 199.24 |
JMB - R35 GTR | 198.62 |
84 - Mercedes C63S | 198.62 |
27 - BMW M5 | 198.53 |
666 - BMW M5 DMS Orange | 197.13 |
40 - Audi RS6 | 197.04 |
60 - BMW M6 | 196.96 |
5 - BMW M5 | 196.78 |
54 - BMW M5 Evolve | 196.74 |
786 - Porsche GT3 | 196.70 |
034 - Porsche Turbo S | 196.70 |
3 - BMW M3 | 196.09 |
48 - Nissan GTR | 195.58 |
666 - Dodge Hellcat | 195.15 |
WS4 - Wrench Studios BMW | 195.15 |
60 - BMW M5 Evolve | 194.98 |
324 - BMW M5 | 194.56 |
59 - McLaren 570S | 194.39 |
600 - McLaren 600LT | 194.22 |
244 - Audi | 194.14 |
54 - BMW M5 | 193.97 |
6 - Shelby GT350R | 193.63 |
779 - BMW M3 | 193.30 |
888 - Porsche 911 GTS | 193.05 |
WS3 - Wrench Studios BMW | 192.80 |
WS2 - Wrench Studios BMW | 192.63 |
77 - R8 Performance | 191.81 |
WS5 - Wrench Studios BMW | 191.64 |
Dodge Hellcat | 191.12 |
Audi R8 | 191.22 |
4 - BMW M850i | 191.07 |
2 - Lamborghini Huracan | 190.42 |
51 - Mercedes CLS63 AMG | 190.15 |
34 - Audi R8 | 188.41 |
24 - McLaren 600LT | 187.31 |
32 - R35 GTR | 186.22 |
555 - Litchfeild M2 Comp | 184.91 |
8 - Mercedes AMG GT | 184.83 |
7 - Honda NSX | 184.68 |
096 - Mercedes C63 | 184.15 |
88 (Green) - Bentley GT3 | 183.85 |
389 - Audi RS6 | 183.77 |
50 - BMW M3 | 183.39 |
68 - Toyota Supra Eventuri | 183.24 |
WS1 - Wrench Studios BMW | 183.02 |
446 - BMW M1 40i | 182.13 |
55 - Mercedes CLS55 | 182.13 |
88 - Aston Martin Vantage | 181.76 |
58 - Jaguar Project 8 | 181.02 |
29 - 911 GTS | 180.22 |
200 - Mercedes E63 | 180.12 |
181 - Mercedes C64 | 180.07 |
234 - Audi RS4 | 178.21 |
18 - BMW M5 | 178.07 |
300 - Ferrari 458 | 177.57 |
53 - Mercedes C63 | 177.22 |
9 - Lamborghini Huracan | 176.59 |
9 - BMW M5 | 176.52 |
47 - | 176.45 |
17 - BMW M2 | 176.17 |
38 - Aston Martin DBS | 176.00 |
20 - Golf R Estate | 175.48 |
876 - Audi RS3 | 173.31 |
X7X - Audi TT-RS | 172.18 |
23 - Audi S4 | 170.66 |
007 - Aston Martin DBS | 168.86 |
42 - Porsche 911 GTS | 164.15 |
15 - Audi A4 TDI | 162.54 |
1000 - BMW M340i | 162.01 |
10 - Volvo V70R | 147.39 |
RESULTS
SEE THE FASTEST SPEEDS FROM THE LATEST VMAX EVENTS
TOP GUNS
ALL TIME FASTEST
TOP 20 | ||
---|---|---|
1 | Koenigsegg Regera | 246.96 |
2 | Koenigsegg One:1 | 245.60 |
3 | Sonic GTR | 244.13 |
4 | Koenigsegg Agera RSN | 242.43 |
5 | Nissan R35 GTR | 240.07 |
6 | ES Motor Porsche | 239.68 |
7 | ES MOTOR 997 ES1400 | 238.00 |
8 | SVM Qashqai R | 237.80 |
9 | R35 GT-R JUN R21 | 236.50 |
10 | R35 JM GTR | 234.41 |
11 | Full Throttle Performance Supra | 230.90 |
12 | Endless GTR | 230.78 |
13 | Koenigsegg Agera RS | 229.01 |
14 | Nine Excellence 9EXXX | 229.00 |
= | SVM GT-R | |
15 | ES Motors ES1XXX | 228.00 |
16 | Bugatti Veyron | 225.00 |
17 | Lamborghini Huracan Twin Turbo | 222.19 |
18 | Koenigsegg Agera | 220.00 |
19 | Endless R35 GTR | 218.82 |
20 | McLaren 720S | 216.38 |
MANUFACTURER LEADERBOARD
TOP 10 | ||
---|---|---|
1 | Koenigsegg | 246.96 |
2 | Sonic | 244.13 |
3 | Nissan | 240.07 |
4 | MADMAX/ES Motors - Porsche | 239.68 |
5 | Severn Valley Motorsport | 237.80 |
6 | JM Imports | 236.50 |
7 | Full Throttle Performance | 230.90 |
8 | Endless | 230.78 |
9 | Nine Excellence | 229.00 |
10 | Bugatti | 225.00 |