VMAX200
September 2018
CAR | TOP SPEED |
---|---|
121 - Koenigsegg One:1 | 245.60 |
RSN - Koenigsegg Agera RSN | 241.10 |
AR1 - Koenigsegg Agera R | 229.01 |
3 - P911 TOM | 214.52 |
35 - BMW M5 Velocity | 213.90 |
720 - McLaren 720 | 213.49 |
44 - McLaren 720 | 211.08 |
997 - Porsche 911 Turbo | 209.89 |
39 - Pure Turbos M3 | 209.30 |
26 - Audi R8 GT | 206.02 |
60 - Nissan GTR | 203.96 |
9 - Audi RS6 | 203.03 |
812 - Ferrari 812 Superfast | 201.03 |
28 - Brabus | 200.48 |
760 - Audi RS6 | 196.96 |
41 - McLaren 12C | 196.96 |
64 - Audi R8 | 196.78 |
AVV - Nissan GTR | 194.90 |
46 - Audi R8 | 193.55 |
42 - Lamborghini Gallardo | 192.88 |
666 - BMW M5 | 192.55 |
19 - Audi RS7 | 192.05 |
57 - Lamborghini Gallardo SL | 191.72 |
GTR - Nissan GTR | 191.40 |
38 - Audi RS7 | 190.91 |
56 - Alfa Romeo Guilia QF | 189.31 |
36 - Mercedes E | 188.81 |
54 - Porsche 991 Turbo | 188.81 |
43 - McLaren 12C | 188.65 |
5 - BMW M4 | 188.18 |
458 - Ferrari 458 | 187.88 |
22 - Audi RS4 | 187.73 |
68 - BMW M3 | 187.07 |
400 - Noble M400 | 186.61 |
67 - BMW M4 | 186.45 |
14 - BMW F80 M3 | 186.30 |
49 - BMW M3 | 185.52 |
53 - Mercedes C63 Coupe | 184.61 |
62 - Aston Martin V12 Vantage | 184.61 |
66 - Wrench HCP M140i | 183.85 |
20 - Ford Focus RS | 183.09 |
24 - BMW M4 | 182.35 |
47 - Lotus Exige 430 Cup | 181.17 |
25 - Ultima GTR | 178.14 |
55 - Porsche 991 GTS | 177.43 |
69 - Aston Martin DB11 | 176.87 |
4 - BMW M4 Convertible | 173.44 |
12 - Aston Martin DB9 | 173.31 |
48 - Audi RS3 | 172.19 |
16 - Alfa Romeo 8C | 171.98 |
40 - Audi RS3 | 171.19 |
45 - Audi RS4 Avant | 171.19 |
23 - Audi RS3 | 167.35 |
70 - BMW M2 | 164.29 |
18 - BMW | 161.55 |
G60 - Porsche Cayman | 161.08 |
11 - Audi RS6 | 160.04 |
7- Mercedes AMG CL55 | 158.00 |
34 - Holden HSV | 156.44 |
8 - Maserati GTS | 152.52 |
58 - VW Golf R | 149.86 |
6 - BMW M5 | 149.26 |
65 - Audi RS3 | 143.06 |
12 - Aston Martin DB9 | 140.00 |
17 - Range Rover Velar | 135.17 |
50 - Audi RS6 | 111.04 |
RS2 - Ford Focus RS | 64.00 |
VMAX200
JUNE 2018
CAR | TOP SPEED |
---|---|
54 - R35 GT-R JUN R21 | 236.50 |
3 - Full Throttle Performance Supra | 215.00 |
35 - Nissan GT-R | 204.10 |
8 - 911TOM | 201.70 |
46 - McLaren 720S | 201.57 |
61 - Mercedes C63 MSL Performance | 197.83 |
11 - Mercedes CLS 63 AMG | 197.60 |
57 - Lamborghini Aventador | 190.09 |
10 - Porsche 991.2 Turbo S | 188.49 |
41 - BMW M3 (Pure Turbos) | 187.55 |
21 - McLaren 570S | 187.23 |
32 - BMW Evolve M5 (F10) | 187.07 |
1 - McLaren 12C Spider | 186.92 |
4 - Porsche 991.2 Turbo S | 186.45 |
27 - McLaren 650S Spider | 185.99 |
29 - McLaren 650S | 185.99 |
70 - Porsche 911 Turbo | 185.99 |
9 - McLaren 570S | 185.52 |
24 - McLaren 650S | 184.91 |
12 - Porsche 911 Turbo S | 184.61 |
6 - Nissan GT-R | 183.70 |
36 - Audi R8 V10 Plus | 183.24 |
33 - Posrche 911 Turbo S | 182.94 |
37 - Porsche 997 Turbo | 182.94 |
14 - Porsche 991 Turbo S | 181.76 |
16 - Nissan GT-R | 181.61 |
48 - McLaren 12C Spider | 180.00 |
18 - Lamborghini Gallardo Spider | 179.45 |
47 - Audi RS7 | 178.56 |
7 - Mercedes AMG C63S | 177.57 |
28 - Mercedes AMG GTS | 176.31 |
20 - Ferrari 458 | 175.48 |
44 - Nissan GT-R | 174.80 |
49 - Lamborghini LP 570 Superleggera | 172.11 |
23 - Ferrari 458 Spider | 171.06 |
59 - Jaguar F-Type SVR | 171.06 |
Mission Motorsport - Poppy Car | 169.89 |
Jaguar XJR | 169.76 |
51 - Alfa Romeo Giulia Quadrifoglio | 167.97 |
63 - Mercedes C63 AMG | 166.72 |
911 - Ferrari 458 | 165.49 |
30 - Mercedes GLE AMG 63 | 165.37 |
2 - Aston Martin Rapide S | 164.03 |
19 - Porsche 911 GTS | 164.03 |
53 - Audi RS6 | 164.03 |
58 - Audi RS3 | 162.60 |
31 - BMW M5 | 162.17 |
52 - Chevrolet Camaro Z/28 | 161.78 |
38 - Maserati Granturismo Sport | 161.66 |
17 - Jaguar XKR 75 | 160.73 |
Mercedes AMG GTS | 160.73 |
15 - BMW M3 (F80) | 159.93 |
42 - Audi RS3 | 154.62 |
45 - Brabus E700 | 152.21 |
39 - BMW M6 Gran Coupe | 150.46 |
25 - Audi S4 Avant | 149.36 |
60 - Mercedes SL55 AMG | 147.10 |
Mission Motorsport (Yellow) | 138.71 |
55 - BMW 328 (E30) | 132.71 |
VMAX200
APRIL 2018
CAR | TOP SPEED |
---|---|
XXX - Koenigsegg Agera RSN | 242.43 |
21 - SVM Qashqai R | 237.80 |
4 - Lamborghini Huracan Twin Turbo | 222.19 |
Koenigsegg One:1 | 218.28 |
68 - ES Motors 991 Turbo | 212.28 |
1 - ES Motors 997.2 Turbo S | 209.35 |
Koenigsegg Agera N | 209.31 |
47 - Wrench BMW M6 HCP | 206.98 |
27 - Porsche 911 Turbo ES750 | 204.33 |
46 - McLaren 720S | 201.93 |
48 - McLaren 570S | 201.75 |
50 - McLaren 570GT | 200.85 |
56 - BMW M5 | 200.85 |
53 - BMW F10 M5 Evolve | 199.70 |
11 - Porsche 991.2 GT3 | 198.18 |
12 - BMW F80 M3 | 195.75 |
29 - Lamborghini Aventador S | 195.41 |
760 - Audi RS6 (Stage 2) | 195.07 |
25 - Porsche 911 Turbo S | 194.73 |
0 - BMW M4 (Stage 1) | 194.22 |
52 - BMW F10 M5 (Modified) | 193.88 |
7 - Mercedes E63 AMG | 193.21 |
18 - Lamborghini Huracan Performante | 192.88 |
70 - Lamborghini Aventador | 192.88 |
35 - McLaren 650S | 192.71 |
36 - Audi R8 V10 Plus | 192.05 |
55 - Audi RS6 ABT | 192.05 |
41 - Ferrari 458 | 191.01 |
44 - Audi RS6 (Stage 2) | 189.93 |
23 - McLaren 12C Spider | 188.65 |
38 - Ferrari 458 | 187.39 |
39 - Audi R8 V10 Spyder | 187.39 |
22 - Nissan GT-R | 187.39 |
6 - Nissan GT-R | 186.92 |
32 - Mercedes SLS AMG | 186.45 |
19 - Lamborghini Huracan | 185.37 |
17 - Aston Martin Vanquish | 183.39 |
45 - Alfa Romeo Guilia Quadrifoglio | 182.80 |
31 - Nissan GT-R (Stage 4) | 182.65 |
61 - Jaguar F-Type SVR | 182.05 |
49 - Alfa Romeo Guilia Quadrifoglio | 181.46 |
51 - Bentley Continental GT | 181.31 |
3 - Nissan Skyline GT-R32 | 179.42 |
30 - BMW F10 M5 | 179.14 |
10 - Mercedes C63 AMG | 178.71 |
24 - Porsche Panamera Turbo | 178.56 |
20 - Mercedes C63 AMG | 178.00 |
14 - BMW E46 M3 Supercharged | 177.85 |
9 - Jaguar XFR | 177.57 |
43 - Mercedes SL55 AMG | 177.01 |
58 - BMW M4 | 175.45 |
15 - Audi R8 V10 Plus | 175.35 |
Jaguar Project 7 | 174.00 |
59 - Porsche 911 Turbo | 172.64 |
67 - Audi R8 | 168.16 |
33 - Audi RS5 | 166.97 |
60 - BMW F10 M5 (Modified) | 165.75 |
Range Rover SVO | 164.64 |
GT3 - Porsche 911 GT3RS | 161.55 |
8 - Volvo V60 Polestar | 158.46 |
5 - Ford Focus RS | 157.01 |
Jaguar F-Type SVR | 151.90 |
34 - Audi RS4 | 149.36 |
57 - Jaguar F-Type SVR | 145.57 |
63 - Jaguar F-Type | 136.26 |
62 - Jaguar F-Type | 129.41 |
42 - Audi S4 | 125.42 |
37 - Tesla Model S P100D | 125.07 |
AJB - Maserati GranTurismo S | 118.00 |
VMAX200
MARCH 2018
CAR | TOP SPEED |
---|---|
54 - ES Motors 997.2 Turbo S | 207.70 |
55 - Porsche 911 GT2 DMS | 202..48 |
5 - BMW Evolve F10 M5 (Modified) | 195.24 |
32 - BMW F10 M5 (Modified) | 195.24 |
25 - BMW F10 M5 (Modified) | 195.05 |
50 - Porsche 911 GTS4 | 194.73 |
22 - BMW F10 M5 | 194.39 |
XXX - Lamborghini Aventator S | 194.39 |
21 - Porsche 991.2 Turbo S | 194.05 |
2 - Porsche 911 Turbo | 193.72 |
46 - McLaren 12C Spider | 192.08 |
7 - Porsche 911 Turbo S | 190.58 |
27 - Nissan GT-R | 189.93 |
19 - BMW M6 (Modified) | 188.49 |
18 - Audi RS6 Estate | 186.45 |
15 - Porsche 911 GT3 | 186.30 |
35 - Audi R8 V10 Plus | 186.14 |
GTR - Nissan GT-R | 185.99 |
1 - Porsche 911 Cabriolet | 185.92 |
33 - McLaren MP4-12C | 184.30 |
39 - McLaren 570S | 182.05 |
4 - BMW F10 M5 | 179.28 |
26 - BMW M5 | 179.28 |
30 - BMW M3 | 178.85 |
36 - BMW M5 | 175.21 |
997 Porsche Turbo Cab | 192 |
Lamborghini Huracan | 192 |
997 Turbo S - SF | 191 |
2017 Nissan GTR Litchfield | 190 |
997 Turbo - BD03STD | 190 |
BMW M5 800 BHP | 190 |
Porsche 991 Turbo S | 188 |
Audi RS6 MTM | 188 |
Blue GTR | 187 |
13 Nissan R35 GTR FTG | 186 |
BMW M5 F10 - MT | 184 |
Nissan GTR - RM | 184 |
Porsche 997 GT3 - AOC | 182 |
Porsche Panamera Turbo S 700bhp | 182 |
BMW e93 335i | 180 |
X1 AAP, grey, Audi RS6 C7 | 180 |
Audi R8 | 178 |
F80 BMW M3 | 178 |
Mercedes (DMS) | 176 |
RS6 mtm | 175 |
BMW M3 Supercharged | 174 |
Mercedes C63s | 174 |
BMW F80 M3 | 174 |
Porsche Panamera | 173 |
Porsche 911 4S | 173 |
Mustang GT | 172 |
BMW M3 | 172 |
Audi R8 V10 Plus | 172 |
Aston Martin DBS Volante | 170 |
Mclaren 570s | 169 |
Bentley GTC - LM | 167 |
Jaguar F type R | 166 |
Bentley GTC - JC | 165 |
Mustang - JH | 164 |
Ultima GTR | 164 |
Ferrari F430 Spider | 164 |
Aston Martin V8 Vantage | 162 |
Audi S3 | 161 |
BMW M5 - AP | 160 |
F10 BMW M5 | 160 |
Aston Martin Vantage | 159 |
Tesla | 153 |
Audi rs3 | 152 |
Porsche Carrera 2 911 (997) | 148 |
BMW M5 - AS | 140 |
C63 AMG Coupe | 137 |
Aston Martin V8 Vantage | 136 |
Porsche 997TT (white) | 136 |
VW Corrado | 127 |
BMW M5 - HA | 120 |
Ferrari 599 HGTE | 115 |
VMAX200
MARCH 2017
CAR | TOP SPEED |
---|
HYPERMAX IV
MAY 2016
CAR | TOP SPEED |
---|---|
KOENIGSEGG AB One:1 | 240 |
ES MOTORS ES1400 | 238 |
ES MOTORS ES850 | 209 |
PORSCHE 918 SPYDER | 205 |
NISSAN GTR (BLUE) | 202 |
LAMBORGHINI AVENTADOR SV | 202 |
900BHP R35 GT-R GREY | 202 |
FERRARI 488 GTB | 202 |
LAMBORGHIN AVENTADOR | 201 |
KOENIGSEGG CCX | 200 |
PORSCHE 997 TURBO S | 197 |
FERRARI 458 SPECIALE | 193 |
LAMBORGHINI HURACAN | 193 |
BMW M6 GC | 191 |
LAMBORGHINI HURACAN SPYDER | 191 |
PORSCHE 997 TURBO S | 190 |
BMW M6 V10 | 190 |
FERRARI FF | 189 |
BMW F10 M5 | 189 |
BMW M5 WHITE | 189 |
PORSCHE 911 TS | 189 |
NISSAN GTR YELLOW | 188 |
BMW M6 | 188 |
BMW M6 V10 EVOLVE | 187 |
FERRARI 458 | 187 |
JAGUAR F TYPE AWD | 186 |
NISSAN GTR PURPLE | 186 |
AUDI R8 | 186 |
MCLAREN 570S | 183 |
ASTON MARTIN V12 VANTAGE S | 183 |
JAGUAR F TYPE COUPE | 182 |
MERCEDES E63 S BI-TURBO ESTATE | 182 |
SLS BLACK EDITION | 182 |
BMW X5M | 181 |
LEXUS LFA | 178 |
ASTON MARTIN GT12 | 178 |
AUDI R8 | 177 |
ASTON MARTIN V8 VANTAGE | 166 |
NISSAN 370Z | 154 |
RANGE ROVER SVR | 150 |
HYPERMAX III
SEPTEMBER 2015
CAR | SPEED |
---|---|
SVM Qashqai | 222 |
UGR Gallardo | 219 |
9EXX | 217 |
9 EXX | 209 |
RS Tuning 3.9 997 GT2 | 207 |
GTR stage 4 | 207 |
Aventador black | 206 |
La Ferrari | 205 |
Aventador SV | 204 |
McLaren 675LT | 203 |
918 Spyder | 203 |
Porsche GT2 white | 203 |
Koenigsegg one:1 | 200 |
McLaren 12C | 196 |
R8 GT | 196 |
BMW F10 M5 | 193 |
Gold Lamborghini Aventador | 192 |
M5 f10 frozen silver | 192 |
Evolve BMW M5 | 191 |
McLaren 12C | 191 |
Mercedes CLS 63 Brabus | 191 |
Maserati GTS | 190 |
McLaren 12C | 190 |
C63 AMG – 764BHP | 188 |
BMW M4 | 188 |
Ferrari FF | 188 |
991 Turbo S cab | 187 |
ES650 GT2 | 186 |
Dodge Hellcat | 186 |
Ferrari California T | 184 |
Porsche 911 Turbo S | 185 |
Aqua Blue Porsche 997 TurboS | 184 |
Chrome 458 | 183 |
F458 | 182 |
911 turbo TUR80L | 181 |
Mercedes AMG GT | 181 |
2008 Audi RS6 avant V10 biturbo, colour black | 180 |
BMW M6 V10 5L – black | 180 |
Mercedes C63 AMG performance pack plus | 179 |
Jag XKR-S blue | 179 |
BMW E60 M5 | 178 |
2012 Aston Martin V12 Vantage – grey | 178 |
Merc AMG S63 | 177 |
991 GT3 White | 176 |
BMW M4, blue | 174 |
Mercedes SLS AMG | 174 |
TVR Cerbera 4.5 | 172 |
Jag XKR, green, convertible | 171 |
Porsche 911 C4S cabriolet | 170 |
Maserati GTS | 164 |
Rally for heroes Gallardo | 164 |
Audi RS6 700 BHP | 158 |
Maserati Gransport | 157 |
Alfa 4C red | 149 |
993 Carrera C2S | 146 |
HYPERMAX II
MAY 2015
CAR | SPEED |
---|---|
Bugatti Veyron | 225 |
Koenigsegg One:1 | 225 |
UGR Gallardo | 219 |
Koenigsegg Agera | 214 |
La Ferrari | 210 |
Porsche 918 | 209 |
9.00E+28 | 205 |
Aventador – white | 204 |
Noble M600 | 203 |
Aventador – Red | 203 |
Twin turbo gallardo, grey | 203 |
997 turbo | 200 |
Huracan – green | 197 |
Mercedes Benz McLaren SLR 722 Edition | 197 |
Aventador, Orange | 197 |
McLaren 12C | 195 |
BMW F10 M5 | 195 |
Pagani Zonda | 193 |
SL 63 | 192 |
997 GT2 – reg GT09 TWO | 192 |
Ferrari FF | 192 |
Ultima GTR, red | 191 |
458 Speciale | 191 |
458 speciale, black with gold stripe | 191 |
Audi R8 V10 | 189 |
Jaguar F-Type V8 red | 189 |
Panamera Turbo | 188 |
Porsche 991 turbo s 2014 – white | 188 |
Jaguar F-Type V8 Convertible | 187 |
F10 M5 | 186 |
458 Speciale | 186 |
Ferrari 458 Spider in rose gold reg | 186 |
Merc AMG 63 S Coupe | 184 |
Lexus LFA | 184 |
black Nissan GTR 2012 | 182 |
2008 Audi R8 V8 | 182 |
Matt Grey Superleggera | 180 |
Bentley Supersports | 179 |
2010 Panamera Turbo in black | 178 |
Jag XKR, green, convertible | 174 |
2007 911 GT3 RS | 172 |
Aston Martin DB9 volante | 172 |
corvette c7 | 171 |
2014 Merc A45 AMG | 168 |
BMW Z4M | 166 |
Cayman GTS | 164 |
TVR Cerbera | 164 |
Aston V8 Vantage | 162 |
VMAX STEALTH
MARCH 2015
CAR | TOP SPEED |
---|---|
BUGATTI VEYRON – Mr.I | 224 |
9EXX – Matt G | 216 |
LAMBORGHINI GALLARDO SUPERLEG – VJ | 215 |
GTR1000 – Ryan Dignan | 207 |
LA FERRARI – PB | 206 |
AVENTADOR – Mr.I | 205 |
BLACK 918 – D | 204 |
PORSCHE 918 SPYDER – PB | 202 |
2007 9E28 – Imran Ahmad | 202 |
M600 CARBON SPORT – James Somerton | 201 |
HURACAN – Greg Wheeler | 200 |
KOENIGSEGG CCX – Mr W | 200 |
AGERA – Neil Miller | 199 |
PORSCHE 997 GT2 – Amir M | 199 |
WHITE HURACAN – Ryan Dignan | 196 |
MCLAREN P1 – PB | 195 |
MERCEDES SL600 KLEEMAN – Mark Bennett | 194 |
NISSAN GTR – Iain Fox | 193 |
991 TURBO S CAB, BLACK – Olly Rayner | 193 |
SL 63 R231 STAGE 3 – Justin Chapman | 191 |
GTR, GREY, 2009 – Louie Coppellotti | 190 |
PURPLE 991 TURBO S ES IP EXHAUST – Abdullah Lutfallah | 188 |
PANAMERA – Richard Smith | 188 |
CLS63 – Robin Knight | 188 |
LP570 – Jon Deacon | 187 |
BMW M6 – Olly Bloxham | 186 |
Jaguar F-Type V8S – KA | 185 |
R8 V10, WHITE 2010 – Umair Tahir | 185 |
991GT3 – Scott Parker | 184 |
SL 600 – John Kane | 181 |
AUDI R8 V10 SPYDER, BLUE – Bradley Allen | 180 |
BENTLEY SUPERSPORTS – Adrian O’Connor | 179 |
C63 AMG – Bruno Chaves | 179 |
MERCEDES C63 AMG ESTATE, BLACK 2011 – Rich Newton | 179 |
PANAMERA TURBO – David Willis | 178 |
FERRARI CALIFORNIA 2010 – Sergei Galperin | 177 |
HOLDEN CLUBSPORT R8 700BHP – Gary Handa | 174 |
SL65 – Ashely Alinia | 171 |
ASTON V8 VANTAGE S – James Lawrence | 169 |
LOTUS EVORA S – Stuart Holloway | 169 |
MASERATI – Henry Hyder-Smith | 169 |
BMW F10 M5 WHITE – Imran Arshad | 168 |
MERC E63 ESTATE, 2014 BLACK – John Blackburn | 166 |
M5 WHITE – Al | 166 |
ASTON V8 VANTAGE, GREY – Matt | 163 |
AUDI RS4 – David Wilson | 161 |
M5 F10 SILVER – Grigory Mostman | 160 |
VMAX
NINE ELEVEN
CAR | TOP SPEED |
---|---|
9EXX – Gary Hewstone | 205 |
997 9EXX – Matthew Gibbard | 201 |
PORSCHE 918 SPYDER – Asim Allan | 192 |
PORSCHE 997 GT2 RS TUNING – Toby Baxendell | 188 |
PORSCHE 997 GT2 – Mark Hughes | 183 |
991 TURBO S – David Kibbler | 176 |
997.2 TURBO S – Chris Hunter | 175 |
GTR SATIN MATTE BLUE, 700HP – Peter Gledhill | 172 |
911 GT3 – Scott Parker 2015 | 170 |
997 TURBO – Ashley Alinia | 168 |
PORSCHE 996 TURBO, BLUE, – Caroline Tomkins | 167 |
997 TURBO – Imran Arshad | 166 |
996 TURBO – Andrew Barraclough | 165 |
PANAMERA TURBO, BLACK – David Willis | 165 |
997 GT2 – Paul Goddard | 165 |
996 TURBO S – Lee Frost | 162 |
996TURBO – Tom Brooks | 163 |
PORSCHE 996 TURBO – Marek Soroka | 162 |
BLACK PORSCHE 997 TURBO, 2006 – Steve Messenger | 162 |
2014 991 TURBO – Jon Hayward | 161 |
997 TURBO – Richard Smith | 161 |
2011 997.2 TURBO CONVERTIBLE – Alan Taylor | 160 |
2005 PORSCHE 996 TURBO X50 – Kevin Lynch | 160 |
2014 911 GT3 991 – Larry Annan | 160 |
A991 GT3 – dam Sada | 160 |
996 TURBO – Steve Pick | 160 |
LEXUS LFA – Jay | 161 |
2006 997 TURBO – Nuri Bodur | 159 |
PORSCHE 964 GREY – Ralph | 159 |
996 TURBO – Andrew T | 159 |
FERRARI F12 – Asim | 159 |
PORSCHE 911 997 CSR – Mat Finch | 157 |
997 CSR – Mel Rockett | 156 |
RS5 – Michael De Sousa | 156 |
E60 M5 – Scott Reid | 156 |
REBELLION MERCEDES A45 – Phil | 155 |
PORSCHE 993 C2S – Olly Bloxham | 145 |
WHITE CAYMAN S. – Mark Holroyd | 145 |
PORSCHE 997 – Shaun Moreland | 146 |
PORSCHE 911 996 C4S – Peter Harrison | 140 |
911SC – Rich Harris | 119 |
EVOMAX
SEPTEMBER 2014
CAR | TOP SPEED |
---|---|
NINE EXCELLENCE 9EXX 996 TURBO - The Viking | 212 |
RS TUNING 997 GT2 - Toby Baxendell | 208 |
SVM NISSAN QASHQAI - Team SVM | 207 |
FERRARI LAFERRARI - Matt Munson | 207 |
BUGATTI VEYRON - Mr I | 207 |
LAMBORGHINI AVENTADOR - Craig Williams | 204 |
PORSCHE 997 TURBO 9E28 - Matthew Gibbard | 201 |
FERRARI F12 - Matt Munson | 200 |
FORD GT AVRO MIRAGE 720 - Adrian Holmes | 199 |
FORD GT - Dominic List | 198 |
NOBLE M600 - Team Noble | 198 |
9FF 997 TURBO - Adam Thorby | 198 |
PORSCHE 991 TURBO S - David Kibbler | 197 |
NISSAN GT-R (950BHP) - Team MSL | 197 |
AUDI R6 V10 (796BHP) - Ashley Alinia | 196 |
MERCEDES SL600 KLEEMANN - Mark Bennett | 194 |
NISSAN GT-R (R35) - Greg Larkin | 194 |
NISSAN GT-R (R35) - Aamer Aslam | 194 |
MCLAREN 12C - Kavi Jundu | 189 |
GODZILLA GT-R - David Yu | 189 |
FERRARI 458 SPECIALE - Matt Munson | 187 |
LAMBOGHINI GALLARDO LP560-4 SPYDER - Greg Wheeler | 187 |
RESULTS
SEE THE FASTEST SPEEDS FROM THE LATEST VMAX EVENTS
TOP GUNS
ALL TIME FASTEST
TOP 20 | ||
---|---|---|
1 | Koenigsegg One:1 | 245.60 |
2 | Koenigsegg Agera RSN | 242.43 |
3 | ESMOTOR 997 ES1400 | 238.00 |
4 | SVM Qashqai R | 237.80 |
5 | R35 GT-R JUN R21 | 236.50 |
6 | Koenigsegg Agera RS | 229.01 |
7 | Nine Excellence 9EXXX | 229.00 |
= | SVM GT-R | |
8 | ES Motors ES1XXX | 228.00 |
9 | Bugatti Veyron | 225.00 |
10 | Lamborghini Twin Turbo Huracan | 222.19 |
MANUFACTURER LEADERBOARD
TOP 1o
TOP 20 | ||
---|---|---|
1 | Koenigsegg | 245.60 |
2 | ES Motors | 238.00 |
3 | Severn Valley Motorsport | 237.80 |
4 | JM Imports | 236.50 |
5 | Nine Excellence | 229.00 |
6 | Bugatti | 225.00 |
7 | Lamborghini TT | 222.19 |
8 | Endless | 220.00 |
9 | UGR | 219.00 |
10 | Full Throttle | 215.00 |
VMAX200
MAY 2017
TOP 20 | ||
---|---|---|
1 | ES MOTORS - ES1XXX | 216 |
2 | ES MOTORS - ES750 911 | 207 |
3 | MSL MERCEDES C63 | 201 |
4 | ASTON MARTIN VULCAN | 198 |
= | PORSCHE 918 | |
5 | BMW M5 F10 | 195 |
6 | LAMBORGHINI HURACAN | 193 |
7 | PAGANI HUAYRA | 193 |
8 | BMW F10 M5 COMPETITION | 191 |
= | FERRARI F488 | |
= | MCLAREN 650S | |
9 | NISSAN GTR 84NSL | 190 |
= | NISSAN GTR BLACK | |
10 | LAMBORGHINI AVENTADOR SV | 189 |
11 | BMW M3 SUPERCHARGED | 188 |
12 | FERRARI 458 | 187 |
= | ASTON MARTIN VANQUISH S | |
= | ASTON MARTIN V12 ZAGATO | |
= | PORSCHE 911 TURBO - SILVER | |
13 | FERRARI 458 SPECIALE | 185 |
14 | MERCEDES CLS - SILVER | 183 |
= | MCLAREN 675LT | |
15 | ASTON MARTIN DB11 | 182 |
= | MERCEDES - L555 FZR | |
16 | MERCEDES - LK12 UXL | 181 |
= | MERCEDES - FA57 PET | |
= | NISSAN GTR | |
17 | BMW M6 GRAN COUPE | 180 |
18 | AUDI RS6 C7 | 179 |
19 | BMW M5 | 178 |
20 | ASTON MARTIN VANQUISH S | 177 |
= | BLUE GT-R | |
= | BMW M5 F10 | |
= | JAGUAR F-TYPE V8 | |
= | PORSCHE GT3 | |
21 | ASTON MARTIN - ORANGE | 176 |
= | AUDI R8 V10 PLUS | |
= | ASTON MARTIN VANTAGE MENDIP BLUE | |
22 | PORSCHE 997 TURBO | 175 |
= | BMW M4 COUPE | |
23 | FERRARI 430 | 174 |
24 | MERCEDES C63 AMG - RED | 173 |
= | PORSCHE 991 GT3 | |
25 | BMW M3 F80 | 172 |
= | NISSAN R32 GTR | |
= | AUDI RS6 - RS6 HOT | |
26 | BENTLEY CONTINENTAL GT | 164 |
27 | ULTIMA GTR | 172 |
28 | MERCEDES C63S - MSM 1C | 171 |
29 | BMW M3 - FROZEN GREY | 166 |
30 | BMW M3 F80 | 164 |
31 | RS BLACK | 163 |
32 | JAGUAR F-TYPE R COUPE | 162 |
= | BMW M3 E92 | |
33 | MERCEDES C63 | 159 |
34 | MERCEDES C63S | 158 |
35 | AUDI S4 AVANT (B9) | 156 |
= | AUDI S3 | |
36 | 1986 PORSCHE 911 TURBO FLATNOSE | 153 |
= | RANGE ROVER SVR |